| M/S |
| LEGEND OF THE SEAS (2026-) |
| Tila / Status: IS 13.07.2026 (Käytössä / In service) |
Aluksen nimet / Names of the vessel |
|
M/S LEGEND OF THE SEAS
|
2026- 📸 |
LEGEND OF THE SEAS |
| Perustiedot / Basic data | |
| Alustyyppi / Vessel type | Risteilyalus / Cruise vessel |
| Alusluokka / Design class | Icon 2023 |
| Rak.vuosi / Building year | 2026 |
| Rak.telakka / Building yard | Rungon osia / Parts of the hull: Western Baltija Shipbuilding (BLRT Grupp) Klaipeda Lithuania (???) Konehuoneosa / Engine room section: Neptun Werft GmbH & Co. KG (Meyer-Neptun Group) Rostock Germany (???) Viimeistely / Completion: Meyer Turku Oy Perno Shipyard, Turku Finland (1402) |
| Uudistettu / Rebuilt | - |
| Tunnisteet ja lipputiedot / Identifications and flag data | |
| IMO-numero / IMO-number | IMO 9888560 |
| MMSI-numero / MMSI-number | MMSI 311001716 (2026-) |
| Kutsutunnus / Call sign | C6IN5 (2026-) |
| Muut tunnisteet / Other identifications | - |
| Lippu / Flag | Bahamas (Nassau) (2026-) |
| Mittatiedot / Measure data | |
| Materiaali / Material | Teräs / Steel |
| Pituus / Length | 364.84 m (OA) |
| Leveys / Breadth | 48.49 m |
| Syväys / Draught | 9.25 m |
| Korkeus / Height | ?.?? m |
| Vetoisuus / Tonnage | ≅ 248663 gt, ? nt, 21513 dwt |
| Uppouma / Displacement | ? t |
| Jääluokka / Iceclass | - |
| Konetiedot / Machinery data | |
| Pääkone / Main engine | luultavasti / probably: 3 x Wärtsilä W14V46DF (dual-fuel), 3 x 16030 kw, 3 x 21790 hp 3 x Wärtsilä W12V46DF (dual-fuel), 3 x 13740 kw, 3 x 18680 hp |
| Koneteho yht. / Total power | 89310 kw, 121410 hp |
| Propulsio / Propulsion | 3 x ABB Azipod (ruoripotkuri / rudder-propeller), 3 x 20000 kw, 3 x 27000 hp |
| Nopeus / Speed | 22.00 kn |
| Paaluveto / Bollard pull | - |
| Purjepinta-ala / Area of sails | - |
| Lastimäärät ja muut tilavuudet / Cargo capacities and other spaces | |
| Matkustajia / Passengers | 7600 (max) |
| Hyttipaikkoja / Beds | 7600 |
| Hyttejä / Cabins | 2805 |
| Miehistö / Crew | 2350 |
| Autoja / Cars | - |
| Kontteja / Containers | - |
| Nosturit / Cranes | - |
| Lastiruuma / Cargo hold | - |
| Kansilasti / Deck cargo | - |
| Muu lasti / Other cargo | - |
| Säiliötilavuudet / Tank capacities | |
| Painolasti / Ballast water | 2824 m³ |
| Makeavesi / Clear water | ? m³ |
| Polttoaine / Fuel | ? m³ |
| Voiteluöljy / Lubricate oil | ? m³ |
| Päivämääriä ja satunnaisia tietoja / Dates and random informations | |
| 02.07.2019 | Tilattu. Tilauksen hinta noin 1,1 miljardia USD. Ordered. Cost of order about 1,1 billion USD. |
| 12.01.2024 | Aluksen tuotanto aloitettu. Constructions of vessel started. |
| 07.10.2024 | Kölinlasku. Keel laid. |
| 29.08.2025 | Vesillelasku. Launched. |
| 19.04.2026 - 29.04.2026 |
Koeajo. Sea trials. |
| 09.06.2026 | Luovutettu Royal Caribbean Cruise Line (Miami, Florida, USA) - Varustamolle. Lippu Bahamasaaret, kotisatama Nassau. Delivered to Royal Caribbean Cruise Line (Miami, Florida, USA) - shipping company. Flag Bahamas, homeport Nassau. |
| 18.06.2026 | Lähtenyt Pernon telakalta kohti Cadizia (Espanja). Left Perno shipyard and heading to Cadiz (Spain). |
| 04.07.2026 | Neitsytmatka. Maiden voyage. |